art(player): paletes d'immunitat per-personatge (wash, ice, gold)

This commit is contained in:
JailDesigner committed 2026-05-12 19:10:00 +02:00
1 parent da361a1452
commit d186f66c2c
9 files changed
+116 -37

No files matched your search

-35
View File
@@ -1,35 +0,0 @@
JASC-PAL
0100
32
0 0 0
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
217 217 217
+1 -1
View File
@@ -139,4 +139,4 @@ death:
immunity: immunity:
duration_ms: 3000 duration_ms: 3000
blink_period_ms: 100 blink_period_ms: 100
palette: immune palette: morcus_wash
+19
View File
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
0 0 0 255
150 133 88 255
253 233 185 255
237 215 165 255
214 193 145 255
255 252 208 255
252 234 189 255
239 222 176 255
175 190 128 255
173 175 115 255
159 159 104 255
246 211 157 255
229 192 139 255
213 177 127 255
243 226 184 255
0 0 0 255
+19
View File
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
0 0 0 255
102 118 132 255
226 238 247 255
206 216 222 255
179 190 198 255
245 255 255 255
223 239 253 255
208 224 238 255
124 190 178 255
125 170 162 255
109 151 150 255
221 210 210 255
200 187 189 255
181 169 175 255
213 229 247 255
0 0 0 255
+19
View File
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
0 0 0 255
190 190 190 255
255 255 255 255
255 248 239 255
239 233 226 255
255 255 255 255
255 255 255 255
254 254 254 255
184 244 213 255
193 229 202 255
184 216 198 255
255 242 225 255
255 228 213 255
251 216 207 255
255 255 255 255
0 0 0 255
+1 -1
View File
@@ -139,4 +139,4 @@ death:
immunity: immunity:
duration_ms: 3000 duration_ms: 3000
blink_period_ms: 100 blink_period_ms: 100
palette: immune palette: sam_wash
+19
View File
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
0 0 0 255
150 133 88 255
202 176 123 255
191 165 112 255
181 156 103 255
217 158 115 255
194 142 101 255
188 143 98 255
214 193 145 255
196 176 128 255
181 161 115 255
246 211 157 255
229 192 139 255
213 177 127 255
243 226 184 255
0 0 0 255
+19
View File
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
0 0 0 255
102 118 132 255
166 169 171 255
152 156 158 255
140 144 147 255
191 144 160 255
161 125 146 255
152 127 142 255
179 190 198 255
157 168 179 255
139 151 164 255
221 210 210 255
200 187 189 255
181 169 175 255
213 229 247 255
0 0 0 255
+19
View File
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
0 0 0 255
190 190 190 255
235 220 205 255
226 212 197 255
219 205 191 255
255 194 197 255
248 184 193 255
238 188 189 255
239 233 226 255
226 220 216 255
214 210 208 255
255 242 225 255
255 228 213 255
251 216 207 255
255 255 255 255
0 0 0 255