Nintendo DS
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 23 | 156 (201) | ||||
| 91 | 563 (271) | ||||
| 75 | 700 (3290) | ||||
| 19 | 61 (65) | ||||
| 74 | 540 (805) | ||||
| 33 | 250 (315) | 1 | |||
| 55 | 455 (724) | 10 | |||
| 68 | 625 (1974) | ||||
| 94 | 715 (1779) | ||||
| 88 | 1010 (2953) | 3 | |||
| 16 | 245 (274) | ||||
| 192 | 640 (2420) | ||||
| 80 | 520 (1006) | ||||
| 40 | 410 (809) | ||||
| 12 | 323 (366) | ||||
| 70 | 540 (1650) | ||||
| 33 | 200 (240) | ||||
| 58 | 500 (815) | ||||
| 147 | 915 (1240) | ||||
| 67 | 340 (247) | ||||
| 41 | 460 (1807) | 1 | |||
| 50 | 540 (2360) | ||||
| 56 | 438 (704) | 69 | |||
| 70 | 565 (1499) | 9 | |||
| 93 | 1610 (7857) | 25 | |||
| 18 | 180 (152) | ||||
| 29 | 320 (412) | ||||
| 66 | 730 (2099) | 64 | |||
| 112 | 831 (1910) | 30 | |||
| 119 | 766 (1064) | ||||
| 16 | 95 (534) | ||||
| 90 | 990 (1799) | ||||
| 64 | 755 (1159) | ||||
| 69 | 556 (1274) | 2 | |||
| 62 | 635 (1874) | ||||
| 64 | 910 (4840) | 2 | |||
| 55 | 543 (745) | ||||
| 24 | 157 (272) | ||||
| 58 | 428 (1442) | 2 | |||
| 70 | 620 (1845) | 45 | |||
| 9 | 51 (54) | ||||
| 88 | 550 (876) | ||||
| 70 | 510 (616) | ||||
| 80 | 535 (699) | ||||
| 44 | 560 (899) | ||||
| 60 | 550 (870) | 3 | |||
| 90 | 850 (5277) | ||||
| 138 | 1555 (77277) | 30 | |||
| 102 | 1187 (8079) | 13 | |||
| 74 | 700 (2691) | 5 | |||
| 61 | 910 (3004) | ||||
| 66 | 455 (1898) | ||||
| 42 | 373 (537) | ||||
| 43 | 407 (447) | 1 | |||
| 28 | 253 (272) | ||||
| 120 | 500 (739) | ||||
| 76 | 520 (3672) | 14 | |||
| 46 | 460 (1012) | 6 | |||
| 18 | 420 (797) | ||||
| 35 | 275 (1000) | 18 | |||
| 48 | 360 (50) | ||||
| 192 | 1077 (3104) | 39 | |||
| 65 | 520 (1812) | 18 | |||
| 61 | 445 (948) | 9 | |||
| 62 | 450 (673) | ||||
| 70 | 490 (2041) | 15 | |||
| 45 | 516 (992) | 20 | |||
| 98 | 888 (3030) | 1 | |||
| 72 | 530 (2079) | 5 | |||
| 48 | 578 (1104) | 1 | |||
| 60 | 350 (1381) | ||||
| 37 | 531 (982) | 40 | |||
| 63 | 295 (400) | ||||
| 19 | 253 (468) | ||||
| 7 | 20 (20) | 2 | |||
| 11 | 76 (94) | ||||
| 6 | 12 (12) | ||||
| 7 | 35 (39) | ||||
| 15 | 150 (172) | ||||
| Totals: 79 games | 4837 | 41034 (187209) | 503 |
