Sega CD
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 21 | 110 (144) | ||||
| 27 | 350 (350) | ||||
| 18 | 207 (360) | 1 | |||
| 22 | 179 (366) | ||||
| 20 | 148 (501) | ||||
| 70 | 585 (2383) | ||||
| 20 | 115 (159) | ||||
| 20 | 120 (154) | ||||
| 12 | 155 (354) | 1 | |||
| 112 | 1122 (1776) | ||||
| 45 | 445 (3588) | ||||
| 61 | 475 (5964) | ||||
| 102 | 850 (10479) | 43 | |||
| 34 | 150 (262) | 1 | |||
| 46 | 600 (230) | ||||
| 18 | 69 (222) | 1 | |||
| Totals: 16 games | 648 | 5680 (27292) | 47 |
