PC-8000/8800
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 22 | 500 (808) | ||||
| 73 | 990 (2148) | ||||
| 29 | 400 (195) | ||||
| 7 | 66 (99) | ||||
| 19 | 125 (297) | ||||
| 67 | 850 (827) | ||||
| 48 | 660 (561) | ||||
| 11 | 150 (226) | 3 | |||
| 21 | 400 (477) | ||||
| 10 | 200 (256) | 1 | |||
| 10 | 120 (173) | 4 | |||
| 42 | 475 (612) | ||||
| 14 | 150 (216) | ||||
| 22 | 405 (1010) | ||||
| 16 | 20 (20) | ||||
| 26 | 450 (584) | ||||
| 66 | 400 (1944) | ||||
| 30 | 430 (683) | ||||
| 30 | 460 (630) | ||||
| Totals: 19 games | 563 | 7251 (11766) | 8 |
