Saturn
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 90 | 675 (1523) | 5 | |||
| 20 | 50 (58) | ||||
| 21 | 40 (40) | ||||
| 21 | 50 (64) | ||||
| 20 | 50 (50) | ||||
| 87 | 700 (1050) | ||||
| 42 | 386 (583) | ||||
| 53 | 490 (1050) | ||||
| 34 | 475 (5874) | ||||
| 31 | 485 (2317) | ||||
| 108 | 900 (4367) | ||||
| 56 | 300 (492) | ||||
| 178 | 1290 (2712) | ||||
| 25 | 275 (915) | ||||
| 34 | 380 (606) | ||||
| 17 | 94 (150) | ||||
| 60 | 500 (1244) | 20 | |||
| Totals: 17 games | 897 | 7140 (23095) | 25 |
