MSX
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 56 | 600 (1506) | ||||
| 58 | 600 (2014) | ||||
| 17 | 69 (197) | 1 | |||
| 9 | 21 (21) | ||||
| 10 | 43 (43) | 4 | |||
| 15 | 129 (211) | 2 | |||
| 13 | 56 (126) | ||||
| Totals: 7 games | 178 | 1518 (4118) | 7 |
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 56 | 600 (1506) | ||||
| 58 | 600 (2014) | ||||
| 17 | 69 (197) | 1 | |||
| 9 | 21 (21) | ||||
| 10 | 43 (43) | 4 | |||
| 15 | 129 (211) | 2 | |||
| 13 | 56 (126) | ||||
| Totals: 7 games | 178 | 1518 (4118) | 7 |
