Apple II
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 18 | 200 (227) | ||||
| 7 | 40 (42) | ||||
| 20 | 200 (334) | ||||
| 24 | 200 (200) | ||||
| 12 | 100 (108) | ||||
| 159 | 500 (1422) | 1 | |||
| 20 | 290 (421) | ||||
| 16 | 110 (168) | ||||
| 10 | 50 (51) | 1 | |||
| 17 | 160 (210) | ||||
| 21 | 275 (643) | 1 | |||
| 9 | 25 (25) | ||||
| Totals: 12 games | 333 | 2150 (3851) | 3 |
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 18 | 200 (227) | ||||
| 7 | 40 (42) | ||||
| 20 | 200 (334) | ||||
| 24 | 200 (200) | ||||
| 12 | 100 (108) | ||||
| 159 | 500 (1422) | 1 | |||
| 20 | 290 (421) | ||||
| 16 | 110 (168) | ||||
| 10 | 50 (51) | 1 | |||
| 17 | 160 (210) | ||||
| 21 | 275 (643) | 1 | |||
| 9 | 25 (25) | ||||
| Totals: 12 games | 333 | 2150 (3851) | 3 |
