Atari 2600
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 10 | 91 (189) | ||||
| 11 | 200 (628) | 2 | |||
| 13 | 100 (120) | 1 | |||
| 12 | 75 (169) | ||||
| 43 | 800 (4265) | ||||
| 18 | 75 (98) | 2 | |||
| 17 | 65 (108) | 8 | |||
| 18 | 23 (26) | ||||
| 14 | 100 (376) | ||||
| 7 | 200 (574) | ||||
| 16 | 80 (295) | 6 | |||
| 13 | 105 (135) | ||||
| 14 | 90 (124) | 1 | |||
| 20 | 275 (1099) | 1 | |||
| 35 | 480 (1864) | 1 | |||
| 13 | 375 (615) | ||||
| 26 | 130 (274) | 4 | |||
| 38 | 313 (1423) | ||||
| 10 | 155 (214) | 1 | |||
| 11 | 160 (322) | ||||
| 12 | 189 (2369) | 4 | |||
| 23 | 180 (514) | 1 | |||
| 20 | 182 (3254) | 1 | |||
| 10 | 148 (337) | 3 | |||
| 30 | 108 (468) | 8 | |||
| 18 | 400 (992) | 1 | |||
| 45 | 385 (805) | ||||
| 10 | 68 (96) | 6 | |||
| 14 | 200 (479) | ||||
| 47 | 500 (7147) | 12 | |||
| 12 | 150 (236) | 1 | |||
| 12 | 400 (667) | ||||
| 32 | 400 (876) | ||||
| 23 | 70 (154) | 2 | |||
| 13 | 200 (5187) | 2 | |||
| 13 | 190 (267) | ||||
| 15 | 240 (679) | ||||
| 11 | 200 (462) | ||||
| 11 | 20 (20) | 1 | |||
| 18 | 125 (193) | 4 | |||
| 15 | 250 (1984) | ||||
| 20 | 340 (947) | 2 | |||
| 19 | 50 (51) | 1 | |||
| 15 | 210 (2155) | 4 | |||
| 21 | 325 (1776) | 4 | |||
| 14 | 120 (404) | 16 | |||
| 12 | 40 (43) | 1 | |||
| 12 | 97 (173) | 2 | |||
| 28 | 230 (1053) | 2 | |||
| 17 | 160 (425) | 6 | |||
| 15 | 186 (286) | ||||
| 8 | 200 (1039) | ||||
| 17 | 305 (806) | ||||
| 20 | 495 (3404) | ||||
| 15 | 100 (194) | ||||
| 16 | 153 (395) | 8 | |||
| 21 | 250 (2621) | 2 | |||
| 15 | 200 (266) | 10 | |||
| 9 | 69 (106) | ||||
| 8 | 135 (181) | ||||
| 25 | 75 (107) | ||||
| 14 | 200 (1104) | 2 | |||
| 28 | 275 (491) | ||||
| 8 | 28 (48) | ||||
| 23 | 250 (386) | ||||
| 38 | 400 (5309) | 4 | |||
| 22 | 111 (170) | ||||
| 30 | 300 (1422) | 1 | |||
| 10 | 13 (13) | ||||
| 25 | 200 (950) | 4 | |||
| 13 | 155 (225) | 1 | |||
| 33 | 195 (969) | 36 | |||
| 10 | 25 (25) | 1 | |||
| 14 | 195 (369) | 1 | |||
| 9 | 82 (321) | ||||
| 21 | 175 (954) | 5 | |||
| 42 | 425 (970) | ||||
| 12 | 120 (510) | 8 | |||
| 23 | 345 (1749) | ||||
| 11 | 50 (128) | 1 | |||
| 6 | 30 (31) | 1 | |||
| 8 | 22 (22) | 2 | |||
| 12 | 30 (33) | 3 | |||
| 11 | 192 (633) | 5 | |||
| 27 | 317 (638) | ||||
| 6 | 35 (38) | ||||
| 13 | 150 (552) | 1 | |||
| 11 | 35 (36) | 1 | |||
| Totals: 88 games | 1570 | 16592 (74632) | 208 |
