Atari 7800
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 14 | 143 (753) | 3 | |||
| 57 | 530 (4535) | 4 | |||
| 18 | 175 (846) | 1 | |||
| 31 | 485 (3243) | ||||
| 15 | 320 (4767) | 1 | |||
| 43 | 535 (8987) | ||||
| Totals: 6 games | 178 | 2188 (23131) | 9 |
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 14 | 143 (753) | 3 | |||
| 57 | 530 (4535) | 4 | |||
| 18 | 175 (846) | 1 | |||
| 31 | 485 (3243) | ||||
| 15 | 320 (4767) | 1 | |||
| 43 | 535 (8987) | ||||
| Totals: 6 games | 178 | 2188 (23131) | 9 |
