Game Gear
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 25 | 250 (828) | ||||
| 49 | 295 (565) | ||||
| 24 | 200 (240) | ||||
| 24 | 402 (4312) | 3 | |||
| 73 | 725 (3258) | ||||
| 45 | 675 (3496) | 2 | |||
| 72 | 352 (2055) | 3 | |||
| 8 | 5 (5) | ||||
| 8 | 7 (7) | ||||
| 50 | 495 (1451) | ||||
| 50 | 495 (1086) | ||||
| 48 | 510 (1319) | ||||
| 16 | 225 (506) | ||||
| 14 | 155 (208) | ||||
| 39 | 540 (984) | ||||
| 29 | 505 (2062) | ||||
| 30 | 439 (686) | ||||
| 29 | 400 (1453) | ||||
| 63 | 840 (1739) | 30 | |||
| 19 | 100 (194) | ||||
| 15 | 130 (131) | ||||
| 20 | 250 (455) | ||||
| 47 | 450 (1083) | ||||
| 55 | 545 (584) | ||||
| 47 | 470 (582) | ||||
| 55 | 475 (695) | ||||
| 29 | 305 (520) | ||||
| 21 | 120 (272) | 15 | |||
| 27 | 380 (729) | 1 | |||
| 31 | 360 (1283) | ||||
| 34 | 400 (1476) | ||||
| 43 | 343 (1396) | ||||
| 45 | 400 (844) | 1 | |||
| 44 | 435 (754) | ||||
| 46 | 400 (1120) | 1 | |||
| 24 | 245 (410) | 7 | |||
| 12 | 140 (150) | ||||
| 40 | 240 (542) | ||||
| 14 | 100 (144) | ||||
| Totals: 39 games | 1364 | 13803 (39624) | 63 |
