Master System
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 26 | 260 (697) | ||||
| 20 | 400 (1355) | 4 | |||
| 88 | 400 (1610) | ||||
| 42 | 400 (1422) | ||||
| 37 | 560 (2958) | ||||
| 25 | 180 (541) | 1 | |||
| 29 | 400 (589) | ||||
| 32 | 600 (4735) | ||||
| 25 | 150 (270) | 2 | |||
| 83 | 468 (1319) | 1 | |||
| 58 | 403 (867) | 3 | |||
| 34 | 400 (730) | 1 | |||
| 33 | 420 (1320) | ||||
| 13 | 150 (192) | ||||
| 26 | 515 (2861) | ||||
| 41 | 460 (1618) | 2 | |||
| 27 | 435 (4117) | 1 | |||
| 43 | 555 (4625) | ||||
| 34 | 150 (313) | ||||
| 18 | 225 (375) | ||||
| 26 | 400 (715) | 1 | |||
| 32 | 340 (1397) | 22 | |||
| 31 | 320 (1559) | 2 | |||
| 24 | 400 (2014) | 1 | |||
| 25 | 500 (910) | ||||
| 55 | 600 (1495) | ||||
| 66 | 265 (386) | ||||
| 30 | 375 (579) | ||||
| 35 | 405 (1844) | 1 | |||
| 30 | 550 (1999) | ||||
| 22 | 400 (891) | ||||
| 37 | 345 (543) | ||||
| 41 | 270 (748) | 1 | |||
| 42 | 450 (2424) | ||||
| 36 | 400 (693) | ||||
| 62 | 400 (1633) | ||||
| 16 | 260 (937) | 1 | |||
| 66 | 1135 (4357) | ||||
| 17 | 150 (375) | ||||
| 40 | 450 (2009) | ||||
| 29 | 370 (1794) | ||||
| 31 | 475 (2949) | 1 | |||
| 23 | 240 (744) | 1 | |||
| 28 | 520 (2758) | ||||
| 65 | 534 (2389) | ||||
| 24 | 325 (3325) | ||||
| 39 | 650 (4529) | ||||
| 13 | 60 (83) | ||||
| 50 | 465 (2182) | 48 | |||
| 23 | 270 (1385) | 3 | |||
| 43 | 380 (1680) | 22 | |||
| 28 | 525 (7417) | 2 | |||
| 32 | 325 (1065) | ||||
| 20 | 500 (500) | ||||
| 6 | 20 (20) | ||||
| 15 | 130 (174) | ||||
| 33 | 500 (1260) | 1 | |||
| 20 | 190 (418) | ||||
| 40 | 455 (1692) | ||||
| 14 | 80 (107) | 1 | |||
| 54 | 430 (1155) | ||||
| 51 | 750 (8639) | 1 | |||
| 33 | 535 (2131) | ||||
| 15 | 125 (243) | 2 | |||
| 10 | 100 (140) | 1 | |||
| 23 | 235 (628) | ||||
| 20 | 205 (231) | ||||
| 9 | 85 (99) | ||||
| Totals: 68 games | 2258 | 25425 (109759) | 127 |
