MSX
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 56 | 600 (1506) | ||||
| 58 | 600 (2010) | ||||
| 17 | 69 (197) | 1 | |||
| 7 | 15 (15) | ||||
| 9 | 21 (21) | ||||
| 10 | 43 (43) | 4 | |||
| 15 | 129 (211) | 2 | |||
| 13 | 56 (126) | ||||
| Totals: 8 games | 185 | 1533 (4129) | 7 |
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 56 | 600 (1506) | ||||
| 58 | 600 (2010) | ||||
| 17 | 69 (197) | 1 | |||
| 7 | 15 (15) | ||||
| 9 | 21 (21) | ||||
| 10 | 43 (43) | 4 | |||
| 15 | 129 (211) | 2 | |||
| 13 | 56 (126) | ||||
| Totals: 8 games | 185 | 1533 (4129) | 7 |
