PC Engine
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 49 | 465 (2669) | 1 | |||
| 41 | 585 (12933) | 4 | |||
| 12 | 195 (458) | ||||
| 44 | 250 (565) | ||||
| 74 | 1000 (8460) | 2 | |||
| 55 | 500 (1668) | ||||
| 112 | 583 (1020) | 1 | |||
| 42 | 310 (4383) | 1 | |||
| 45 | 321 (1581) | 6 | |||
| 42 | 650 (4816) | 2 | |||
| 22 | 381 (4499) | ||||
| 45 | 600 (4718) | ||||
| 15 | 218 (968) | 6 | |||
| 45 | 470 (1420) | ||||
| 48 | 755 (2865) | 1 | |||
| 30 | 300 (2427) | ||||
| 15 | 230 (525) | ||||
| 44 | 430 (1220) | ||||
| 38 | 600 (5145) | ||||
| 35 | 450 (1342) | ||||
| 29 | 225 (1120) | ||||
| 10 | 185 (655) | 6 | |||
| 45 | 475 (4900) | 1 | |||
| 41 | 435 (2217) | 1 | |||
| 34 | 343 (2864) | ||||
| 54 | 675 (9082) | ||||
| 12 | 185 (842) | ||||
| 15 | 150 (225) | ||||
| 42 | 600 (7972) | ||||
| 50 | 550 (2702) | ||||
| 59 | 550 (5156) | ||||
| 68 | 387 (2861) | ||||
| 55 | 450 (3716) | ||||
| 80 | 400 (3573) | 22 | |||
| 21 | 410 (1522) | ||||
| 19 | 400 (1877) | ||||
| 15 | 210 (836) | 1 | |||
| 38 | 705 (19108) | ||||
| 25 | 240 (1706) | 16 | |||
| 39 | 400 (4069) | 1 | |||
| 36 | 316 (1395) | 1 | |||
| 55 | 500 (988) | ||||
| 19 | 205 (1495) | ||||
| 24 | 521 (6473) | ||||
| 22 | 171 (1188) | ||||
| 46 | 600 (4604) | ||||
| 36 | 395 (1360) | ||||
| 24 | 400 (1664) | ||||
| 60 | 650 (1982) | ||||
| 18 | 245 (452) | ||||
| 13 | 120 (227) | ||||
| 84 | 600 (1934) | ||||
| 21 | 217 (452) | ||||
| Totals: 53 games | 2062 | 22208 (164899) | 73 |
