WonderSwan
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 23 | 210 (434) | 2 | |||
| 38 | 745 (2494) | ||||
| 38 | 555 (1163) | ||||
| 46 | 580 (823) | 14 | |||
| Totals: 4 games | 145 | 2090 (4914) | 16 |
| Title | Achievements | Points | Leaderboards | ||
|---|---|---|---|---|---|
| 23 | 210 (434) | 2 | |||
| 38 | 745 (2494) | ||||
| 38 | 555 (1163) | ||||
| 46 | 580 (823) | 14 | |||
| Totals: 4 games | 145 | 2090 (4914) | 16 |
